You're currently viewing an old version of this dataset. To see the current version, click here.
Financial Statements 2023
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| file_name | text | File Name | The Statement File Name |
| company_num | numeric | Company Number | The Company CRO Number |
| company_name | text | Company Name | The Company Name |
| submission_num | text | Submission Number | The Submission Number |
| submission_rec_date | timestamp | Submission Received Date | The Submission Received Date |
| submission_eff_date | timestamp | Submission Effective Date | The Submission Effective Date |
| submission_reg_date | timestamp | Submission Registered Date | |
| submissions_accounts_to_date | timestamp | Submission Accounts to Date | The Submission Accounts to Date |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 Meán Fómhair 2025 |
| Metadata last updated | 29 Meán Fómhair 2025 |
| Created | 29 Meán Fómhair 2025 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Api access url | https://opendata.cro.ie/api/3/action/datastore_search?resource_id=dd413039-f628-4931-9788-dfc38eaf6b99 |
| Api response formats | ['json'] |
| Api type | CKAN Datastore API |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Has views | True |
| Hash | 9a360daa36bec02f7bfb0207d5a59491 |
| High value dataset | true |
| Id | dd413039-f628-4931-9788-dfc38eaf6b99 |
| Notes | Financial Statements for 2023 |
| Package id | 99e64d94-0a2f-4cd1-b237-7164bec1426e |
| Position | 1 |
| State | active |
| Url type | upload |
| Description | Financial Statements for 2023 |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | JSON |
| API Type | CKAN Datastore API |
| API Access URL | https://opendata.cro.ie/api/3/action/datastore_search?resource_id=dd413039-f628-4931-9788-dfc38eaf6b99 |