You're currently viewing an old version of this dataset. To see the current version, click here.
Financial Statements
Additional Information
Field | Value |
---|---|
Data last updated | 5 Feabhra 2025 |
Metadata last updated | 5 Feabhra 2025 |
Created | 5 Feabhra 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Api response formats | ['json'] |
Api type | CKAN Datastore API |
Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
Has views | True |
High value dataset | true |
Id | 508d4f8a-74a1-40c7-8b86-cdf0d54a4929 |
Notes | Financial Statements for 2022 |
Package id | 99e64d94-0a2f-4cd1-b237-7164bec1426e |
State | active |
Url type | upload |
Description | Financial Statements for 2022 |
High Value Dataset (HVD) Resource | Yes |
Applicable Legislation |
|
API Response Formats | JSON |
API Type | CKAN Datastore API |
API Access URL |