Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| company_num | numeric | company_num | |
| nace_v2_code | text | nace_v2_code | |
| princ_object_code | text | princ_object_code | |
| comp_dissolved_date | timestamp | comp_dissolved_date | |
| company_address_1 | text | company_address_1 | |
| company_address_2 | text | company_address_2 | |
| company_address_3 | text | company_address_3 | |
| company_address_4 | text | company_address_4 | |
| company_status | text | company_status | |
| County | text | County | |
| count_company_num_ | numeric | COUNT(company_num) | |
| Detected_County | text | Detected_County |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 5 September 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Datastore active | True |
| Has views | True |
| Hash | 5cd3a39d5bbf8538db2c29fbe97b15ef |
| Id | e64eb540-fb97-44c2-b461-766f2babbdf6 |
| On same domain | True |
| Package id | bf6f837d-0946-4c14-9a99-82cd6980c121 |
| Position | 2 |
| Preview | True |
| Preview rows | 3,291 |
| State | active |
| Superset dataset | 25 |
| Total record count | 3,291 |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |