Pivot table of counties - dissolutions since april 2025
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Row Labels | text | Row Labels | |
sum_of_count_company_num_ | numeric | Sum of COUNT(company_num) |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 5 September 2025 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Created | 1 month ago |
Datastore active | True |
Has views | True |
Hash | 5f07ffd958ae7ac92278ea348f83bd28 |
Id | 2a3ea65e-0119-473f-8e8d-3d357931e8ed |
On same domain | True |
Package id | bf6f837d-0946-4c14-9a99-82cd6980c121 |
Position | 1 |
Preview | True |
Preview rows | 27 |
State | active |
Superset dataset | 26 |
Total record count | 27 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |