Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| file_name | text | File name | File name of the financial statement PDF |
| company_num | text | Company number | CRO company number |
| company_name | text | Company name | Registered name of the company |
| submission_num | text | Submission number | CRO submission number |
| submission_rec_date | timestamp | Submission received date | Date the submission was received |
| submission_eff_date | timestamp | Submission effective date | Effective date of the submission |
| submissions_accounts_to_date | timestamp | Submission Account to Date | Submissions accounts to date |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 October 2026 |
| Metadata last updated | 12 October 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 2 years ago |
| Size | 19,535,946 |
| Api access url | https://opendata.cro.ie/api/3/action/datastore_search |
| Api response formats | ['json'] |
| Api type | CKAN Datastore API |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Has views | True |
| Hash | 06c25d47a3b2b36919b4512f4e35e522 |
| High value dataset | true |
| Id | 508d4f8a-74a1-40c7-8b86-cdf0d54a4929 |
| Notes | Financial Statements for 2022 |
| On same domain | True |
| Package id | 99e64d94-0a2f-4cd1-b237-7164bec1426e |
| State | active |
| Superset dataset | 13 |
| Url type | upload |
| Description | Financial Statements for 2022 |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | JSON |
| API Type | CKAN Datastore API |
| API Access URL | https://opendata.cro.ie/api/3/action/datastore_search |