You're currently viewing an old version of this dataset. To see the current version, click here.
Company Records
The Company Records resource is a daily snapshot of the main details of all registered companies
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| company_num | numeric | Company Number | The Company Number |
| company_name | text | Company Name | The Company Name |
| company_status_code | numeric | Company Status Code | The Company Status Code |
| company_status | text | Company Status | The Company Status |
| company_type_code | numeric | Company Type Code | The Company Type Code |
| company_type | text | Company Type | The Company Type |
| company_reg_date | timestamp | Company Registered Date | The Company Registered Date |
| last_ar_date | timestamp | Last Annual Return Date | The Last Annual Return Date |
| company_address_1 | text | Company Address 1 | The Company Address 1 |
| company_address_2 | text | Company Address 2 | The Company Address 2 |
| company_address_3 | text | Company Address 3 | The Company Address 3 |
| company_address_4 | text | Company Address 4 | The Company Address 4 |
| comp_dissolved_date | timestamp | Company Dissolved Date | The Company Dissolved Date |
| nard | timestamp | Next Annual Return Date | The Next Annual Return Date |
| last_accounts_date | timestamp | Last Accounts Date | The Last Accounts Date |
| company_status_date | timestamp | Company Status Date | The Company Status Date |
| nace_v2_code | numeric | Nace Version 2 Code | The Nace Version 2 Code |
| eircode | text | Eircode | The Eircode |
| company_name_eff_date | timestamp | Company Name Effective Date | The Company Name Effective Date |
| company_type_eff_date | timestamp | Company Type Effective Date | The Company Type Effective Date |
| princ_object_code | text | Principal Object Code | The Principal Object Code |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 October 2024 |
| Metadata last updated | 23 October 2024 |
| Created | 3 October 2024 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Has views | True |
| Hash | bfb89703822cee9cd32d98ce5c82fe61 |
| High value dataset | true |
| Id | 3fef41bc-b8f4-4b10-8434-ce51c29b1bba |
| Mimetype | text/csv |
| Notes | The Company Records resource is a daily snapshot of the main details of all registered companies |
| Package id | bf6f837d-0946-4c14-9a99-82cd6980c121 |
| Preview | True |
| Size | 339 bytes |
| State | active |
| Superset dataset | 2 |
| Total record count | 1 |
| Url type | upload |
| Description | The Company Records resource is a daily snapshot of the main details of all registered companies |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL |