You're currently viewing an old version of this dataset. To see the current version, click here.
Financial Statements 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| file_name | text | File name | File name of the financial statement PDF |
| company_num | text | Company number | CRO company number |
| company_name | text | Company name | Registered name of the company |
| submission_num | text | Submission number | CRO submission number |
| submission_rec_date | timestamp | Submission received date | Date the submission was received |
| submission_eff_date | timestamp | Submission effective date | Effective date of the submission |
| submissions_accounts_to_date | timestamp | Submission Account to Date | Submissions accounts to date |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 September 2025 |
| Metadata last updated | 13 November 2025 |
| Created | 29 September 2025 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Api access url | https://opendata.cro.ie/api/3/action/datastore_search?resource_id=dd413039-f628-4931-9788-dfc38eaf6b99 |
| Api response formats | ['json'] |
| Api type | CKAN Datastore API |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Has views | True |
| Hash | 637a03ef9e69d7acdd928e38734550f0 |
| High value dataset | true |
| Id | dd413039-f628-4931-9788-dfc38eaf6b99 |
| Notes | Financial Statements for 2023 |
| Package id | 99e64d94-0a2f-4cd1-b237-7164bec1426e |
| Position | 1 |
| State | active |
| Superset dataset | 29 |
| Url type | upload |
| Description | Financial Statements for 2023 |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | JSON |
| API Type | CKAN Datastore API |
| API Access URL | https://opendata.cro.ie/api/3/action/datastore_search?resource_id=dd413039-f628-4931-9788-dfc38eaf6b99 |