You're currently viewing an old version of this dataset. To see the current version, click here.
Financial Statements 2023
Additional Information
Field | Value |
---|---|
Data last updated | 29 September 2025 |
Metadata last updated | 29 September 2025 |
Created | 29 September 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Api access url | https://opendata.cro.ie/api/3/action/datastore_search |
Api response formats | ['json'] |
Api type | CKAN Datastore API |
Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
Has views | True |
High value dataset | true |
Id | dd413039-f628-4931-9788-dfc38eaf6b99 |
Notes | Financial Statements for 2023 |
Package id | 99e64d94-0a2f-4cd1-b237-7164bec1426e |
Position | 1 |
State | active |
Url type | upload |
Description | Financial Statements for 2023 |
High Value Dataset (HVD) Resource | Yes |
Applicable Legislation |
|
API Response Formats | JSON |
API Type | CKAN Datastore API |
API Access URL | https://opendata.cro.ie/api/3/action/datastore_search |