﻿_id	file_name	company_num	company_name	submission_num	submission_rec_date	submission_eff_date	submissions_accounts_to_date
1	124730929.pdf	492225	GRADY JOINERY HOLDINGS LIMITED	SR1608120	2023-02-10T00:00:00	2022-01-28T00:00:00	2022-01-28T00:00:00
2	124936456.pdf	32633	NCH IRELAND LIMITED	SR1673620	2023-03-21T00:00:00	2023-01-30T00:00:00	2022-04-30T00:00:00
3	125094088.pdf	708419	EMLACK LIMITED	SR1709043	2023-04-18T00:00:00	2023-01-25T00:00:00	2022-11-30T00:00:00
4	125106297.pdf	639711	THE WELL PET HOSPITAL LIMITED	SR1713998	2023-04-19T00:00:00	2023-03-27T00:00:00	2022-12-31T00:00:00
5	125145581.pdf	657176	KNOW.SPACE CONSULTING (EUROPE) LIMITED	SR1728968	2023-04-26T00:00:00	2022-03-17T00:00:00	2022-03-17T00:00:00
6	125169626.pdf	652827	CLINISALES CONSULTANTS LIMITED	SR1734061	2023-05-02T00:00:00	2023-03-28T00:00:00	2022-06-30T00:00:00
7	125237071.pdf	135057	N.J.B. ENGINEERING LIMITED	SR1752810	2023-05-12T00:00:00	2023-04-06T00:00:00	2022-12-31T00:00:00
8	125381948.pdf	516978	CORRICK MANAGEMENT LIMITED	SR1793471	2023-06-07T00:00:00	2023-05-18T00:00:00	2022-12-31T00:00:00
9	125648743.pdf	634676	ADVANCED RECRUITMENT LIMITED	SR1837652	2023-07-06T00:00:00	2023-03-26T00:00:00	2022-12-31T00:00:00
10	125848236.pdf	16207	J. J. GILLAN & CO. LIMITED	SR1904059	2023-08-16T00:00:00	2023-01-31T00:00:00	2022-04-30T00:00:00
11	125876586.pdf	481796	AVIATION MEDICALS LIMITED	SR1909297	2023-08-18T00:00:00	2023-08-14T00:00:00	2022-12-31T00:00:00
12	126071925.pdf	220145	THE SQUAT AND GOBBLE RESTAURANT LIMITED	SR1957074	2023-09-14T00:00:00	2023-05-31T00:00:00	2022-08-31T00:00:00
13	126327505.pdf	631067	GNM HEALTHCARE CONSULTING IRELAND, LIMITED	SR2011105	2023-10-12T00:00:00	2023-07-26T00:00:00	2022-12-31T00:00:00
14	126636249.pdf	54872	PHS PHARMACY LIMITED	SR2087235	2023-11-17T00:00:00	2023-09-25T00:00:00	2022-12-31T00:00:00
15	126721284.pdf	546412	PB PARTNERS MANAGEMENT CONSULTANTS LIMITED	SR2107814	2023-11-22T00:00:00	2023-03-31T00:00:00	2022-06-30T00:00:00
16	126781965.pdf	323072	LINTRATH HOLDINGS LIMITED	SR2115707	2023-11-24T00:00:00	2023-09-30T00:00:00	2022-12-31T00:00:00
17	126898750.pdf	532327	SURVEYMONKEY EUROPE UNLIMITED COMPANY	SR2229377	2023-12-06T00:00:00	2023-09-30T00:00:00	2022-12-31T00:00:00
18	126996234.pdf	358364	CORK SERVICES (MBA) LIMITED	SR2254164	2023-12-19T00:00:00	2023-06-02T00:00:00	2022-12-31T00:00:00
19	127014101.pdf	685307	T-C-ALLIANCE LIMITED	SR2258996	2023-12-21T00:00:00	2022-07-04T00:00:00	2022-07-04T00:00:00
20	127119975.pdf	407391	ELECTROBUY LIMITED	SR2283332	2024-01-15T00:00:00	2023-09-30T00:00:00	2022-12-31T00:00:00
21	127155372.pdf	698991	STRAND ROAD BAR & KITCHEN LIMITED	SR2281660	2024-01-18T00:00:00	2023-09-30T00:00:00	2022-12-31T00:00:00
